2021 COTTAGE PRICE LIST
Phone 01823 433900 Email info@denburyfarm.co.uk
Fishing is Included in our prices.
Loyalty. Returning Guests Will Receive a 10% Discount
Arrival 4.00pm Departure 10.00am
3 Night Breaks and 4 Night Breaks phone for prices. 10% Reduction on Second Week for 2 Week Booking
-
Electricity £1 Coin meter. We will never charge more than our supplier charges us. 13.9p per unit.
-
Heating if required £12 per week supplement payable in advance. It is on on a timer.
- Dogs £15 per dog per week payable on final payment Conditions.http://denburyfarm.co.uk/accomodation/terms-and-conditions/
January2021 | Cider Cottage (Sat-Sat) Sleeps 5 + cot |
Elm Cottage (Sat-Sat) Sleeps 6 + cot |
Oak Cottage (Sat-Sat) Sleeps 8 + cot |
February2021 | Cider Cottage (Sat-Sat) Sleeps 5 + cot |
Elm Cottage (Sat-S6at) Sleeps 6 + cot |
Oak Cottage (Sat-Sat) Sleeps 8 + cot |
2nd to 9th | £325 | £375 | £475 | 30th to 6th | £325 | £375 | £475 |
9th to 16th | £325 | £375 | £475 | 6th to 13th | £325 | £375 | £475 |
16th to 23rd | £325 | £375 | £475 | 13th to20th | £325 | £375 | £475 |
23rd to 30th | £325 | £375 | £475 | 20th to27th | £325 | £375 | £475 |
March2021 | Cider Cottage
(Sat-Sat) Sleeps 5 |
Elm Cottage (Sat-Sat) Sleeps 6 + cot |
Oak Cottage (Sat-Sat) Sleeps 8 + cot |
April2021 | Cider Cottage (Sat-Sat) Sleeps 5 + cot |
Elm Cottage (Sat-Sat) Sleeps 6 + cot |
Oak Cottage (Sat-Sat) Sleeps 8 + cot |
27th to 6th | £350 | £400 | £500 | 27th to 3rd | £500 | £550 | £650 |
6th to 13th | £350 | £400 | £500 | 3rd to 10th | £550 | £600 | £700 |
13th to20th | £350 | £400 | £500 | 10th to 17th | £550 | £600 | £700 |
20th to27th | £350 | £400 | £500 | 17th to 24th | £500 | £550 | £650 |
May2021 | Cider Cottage (Sat-Sat) Sleeps 5 + cot |
Elm Cottage (Sat-Sat) Sleeps 6 + cot |
Oak Cottage (Sat-Sat) Sleeps 8 + cot |
June2021 | Cider Cottage (Sat-Sat)sleeps 5 + cot |
Elm Cottage (Sat-Sat) Sleeps 6 + cot |
Oak Cottage (Sat-Sat) Sleeps 8 + cot |
24th to 1st | £500 | £600 | £650 | 29th to 5th | £550 | £600 | £700 |
1st to 8th | £550 | £650 | £750 | 5th to 12th | £550 | £600 | £700 |
8th to 15th | £500 | £550 | £650 | 12th to 19th | £550 | £600 | £700 |
15th to22nd | £500 | £550 | £650 | 19th to 26th | £550 | £600 | £700 |
22nd to 29th | £500 | £550 | £650 |
July2021 | Cider Cottage (Sat-Sat) Sleeps 5 + cot |
Elm Cottage (Sat-Sat) Sleeps 6 + cot |
Oak Cottage (Sat-Sat) Sleeps 8 + cot |
August2021 | Cider Cottage (Sat-Sat) Sleeps 5 + cot |
Elm Cottage (Sat-Sat) Sleeps 6 + cot |
Oak Cottage (Sat-5Sat) Sleeps 8 + cot |
26th to 3rd | £550 | £600 | £700 | 31st to 7th | £650 | £700 | £800 |
3rd to 10th | £550 | £600 | £700 | 7th to 14th | £650 | £700 | £800 |
10th to 17th | £600 | £650 | £750 | 14th to 21st | £650 | £700 | £800 |
17th to 24th | £600 | £650 | £750 | 21st to 28th | £650 | £700 | £800 |
24th to 31st | £650 | £700 | £800 |
September2021 | Cider Cottage (Sat-Sat) Sleeps 5 + cot |
Elm Cottage (Sat-Sat) Sleeps 6 + cot |
Oak Cottage (Sat-Sat) Sleeps 8 + cot |
October2021 | Cider Cottage (Sat-Sat) Sleeps 5 + cot |
Elm Cottage (Sat-Sat) Sleeps 6 + cot |
Oak Cottage (Sat-Sat) Sleeps 8 + cot |
28th to 4th | £650 | £700 | £800 | 2nd to 9th | £500 | £550 | £650 |
4th to 11th | £600 | £650 | £750 | 9th to 16th | £450 | £500 | £600 |
18th to 25th | £600 | £650 | £750 | 16th to 23rd | £400 | £450 | £550 |
25th to 2nd | £550 | £600 | £700 | 23rd to 30th | £500 | £550 | £650 |
November2021 | Cider Cottage (Sat-Sat) Sleeps 5 + cot |
Elm Cottage (Sat-Sat) Sleeps 6 + cot |
Oak Cottage (Sat-Sat) Sleeps 8 + cot |
CLOSED | Cider Cottage (Sat-Sat) Sleeps 5 + cot |
Elm Cottage (Sat-Sat) Sleeps 6 + cot |
Oak Cottage (Sat-Sat) Sleeps 8 + cot |
6th to 13th | £500 | £550 | £650 | ||||
13th to 20th | £400 | £450 | £550 | ||||
20th to 27th | £400 | £450 | £550 | ||||
27th to 30th | £400 | £450 | £550 | ||||
ond Week for 2 Week Booking
- Horse Livery £10 per day, £60 per week